รายละเอียดสินค้า
มิเตอร์วัดอัตราการไหล เครื่องวัดอัตราการไหลด้วยอัลตร้าโซนิก TUF-2000SW Ultrasonic wall mounted clamp on flow meter DN50-DN700mm TM-1 (สินค้า Pre-Order)
>> แจ้งความต้องการสินค้า <<
Features:
Working Environment
| Main Unit | Transducer | |
| Protection Level | IP65 | IP68 |
| Humidity | ≤85%RH | IP68 |
| Temperature | -20~60 C | -30~90 C |
Basic Parameters
| Accuracy | ±1% |
| Velocity range | 0~±10m/s, Bi-directional measurement |
| Pipe size | DN32~DN6000mm |
| Temperature | -30~90 C |
| Type of liquid | Single liquid can transmit ultrasound, such as water, sea water, sewage, oil, alcohol, etc. |
| Pipe material | Steel, stainless steel, cast iron, copper, PVC, aluminmum, glass steel, etc. Liner is allowed. |
| Signal output | 1 way 4-20mA output
1 way OCT pulse output 1 way Relay output |
| Signal input | 3 way 4-20mA input, achieve to heat measurement by connecting PT100 platinum resistor. |
| Interface | RS485, support MODBUS |
| Data storage | SD card regularly store the pre-set results(optional) |
| Power supply | DC8~36V or AC85~264V |
Measuring Diagram:
- The main unit is suitable for wall mounting, used in most situation with no special requirements.
- Optional clamp on transducers, measuring range from DN32 ~ DN6000mm.
Optional Transducers:
- Clamp on Transducer
| Type | Model | Measuring range | Temperature | Dimension |
| Small Size | TS-2 | DN32~DN100 | -30~90 C | 45×25×28mm |
| Medium Size | TM-1 | DN50~DN700 | -30~90 C | 64×39×44mm |
| Large Size | TL-1 | DN300~DN6000 | -30~90 C | 97×54×93mm |
คลิปตัวอย่างการใช้งาน
รับประกันสินค้า 6 เดือน











รีวิว
ยังไม่มีบทวิจารณ์