รายละเอียดสินค้า
เครื่องวัดอัตราการไหลอัลตราโซนิค DN65 Sandwich Insertion Ultrasonic Water Meter with RS485 (สินค้า Pre-Order)
>> แจ้งความต้องการสินค้า <<

The highly integrated FUW870 sandwich type ultrasonic water meter is designed and manufactured strictly according to GB/T778.1-2007, ISO4064-1:2005 etc., based on ultrasound transit-time measurement technology.



| SPECIFICATION | |
|  Measure fluid |  Water,sewage,seawater(other liquid need to be customized) The pipeline should be full of liquid | 
|  Medium temperature |  0.1-30℃ | 
|  Working environment |  Temperature:-30-45℃; humidity≤100%(RH) | 
|  Pressure |  1.6Mpa | 
|  Electromagnetic compatibility class |  E2 level | 
|  Communication interface | RS485/USART/Infrared(can customize pulse output ) | 
|  Output signal |  Two way OCT or TTL pulse output/one way 4-20mA analog output | 
|  Power supply |  Built-in lithium battery(3.6V,19Ah)/DC8-36V power supply/two-wire system 4-20mA | 
|  Protection level |  IP68 ,available to work 2 meters underwater | 
|  Power consumption |  More than 10 years for DN15-DN150 battery; more than 6 years for DN200-DN300 battery | 
|  Measurement cycle |  measuring:1 times/second; verification:4 times/second | 
|  Data storage |  Use EEPROM/Flash,automatically record the cumulative flow of last 128 months and last 512 days | 
|  Digital display |  9 digits cumulative flow and 4 digits instantaneous flow shown in two rows and varies of state prompt and units | 




รับประกันสินค้า 6 เดือน














 
		 
		 
		 
		
รีวิว
ยังไม่มีบทวิจารณ์